Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NCAC | Pitcher of record | Attend | Time | ||||
| Feb 24, 2000 | at | Marian College-1 | 6-16 | L | 6-7-6 | / | 16-14-1 | 5 | 0-1-0 | 0-0-0 | McGuire (L 0-1) | 25 | |||
| Feb 24, 2000 | at | Marian College-2 | W | 9-8 | 9-9-7 | / | 8-6-3 | 7 | 1-1-0 | 0-0-0 | Prickel (W 1-0) | 25 | |||
| Mar 04, 2000 | at | Oglethorpe Univ-1 | W | 19-10 | 19-18-6 | / | 10-12-2 | 7 | 2-1-0 | 0-0-0 | McGuire (W 1-1) | 25 | 2 hr | ||
| Mar 04, 2000 | at | Oglethorpe Univ-2 | 5-8 | L | 5-8-2 | / | 8-7-1 | 7 | 2-2-0 | 0-0-0 | Castle (L 0-1) | 25 | 2hrs | ||
| Mar 06, 2000 | vs | Worchester Poly Inst-1 | 2-6 | L | 2-3-1 | / | 6-9-1 | (8) | 2-3-0 | 0-0-0 | S. Adams (L 1-1) | 30 | 1:45 | ||
| Mar 06, 2000 | vs | Worchester Poly Inst-2 | 2-6 | L | 2-8-4 | / | 6-8-1 | 7 | 2-4-0 | 0-0-0 | Morris (L 0-1) | 35 | 2hrs | ||
| Mar 08, 2000 | vs | Shenodoah-1 | 8-9 | L | 8-12-3 | / | 9-11-1 | 7 | 2-5-0 | 0-0-0 | Prickel (L 0-1) | 40 | 2hr | ||
| Mar 08, 2000 | vs | Shenodoah-2 | 9-11 | L | 9-7-5 | / | 11-6-7 | 7 | 2-6-0 | 0-0-0 | Castle (L) | 40 | 2hr | ||
| Mar 09, 2000 | vs | Hiram College-2 | 5-7 | L | 5-11-4 | / | 7-6-2 | 7 | 2-7-0 | 0-0-0 | Prickel (L 0-1) | 80 | 2hr | ||
| Mar 09, 2000 | vs | Hiram College-1 | 4-5 | L | 4-11-4 | / | 5-7-2 | (8) | 2-8-0 | 0-0-0 | Morris (L) | 70 | 2hr | ||
| Mar 14, 2000 | DEPAUW UNIVERSITY | 5-11 | L | 5-8-4 | / | 11-11-5 | 9 | 2-9-0 | 0-0-0 | S. Adams (L 0-2) | 268 | 2:37 | |||
| Mar 21, 2000 | ANDERSON UNIVERSITY-1 | 2-3 | L | 2-9-2 | / | 3-7-1 | (9) | 2-10-0 | 0-0-0 | LaCasse (L 0-1) | 176 | 1:59 | |||
| Mar 21, 2000 | ANDERSON UNIVERSITY-2 | 0-4 | L | 0-5-4 | / | 4-10-0 | 7 | 2-11-0 | 0-0-0 | S. Adams (L 0-2) | 84 | 1:55 | |||
| Mar 24, 2000 | at | Hanover College | W | 5-3 | 5-7-3 | / | 3-6-1 | 9 | 3-11-0 | 0-0-0 | McGuire (W 2-1) | 147 | 2:21 | ||
| Mar 28, 2000 | at | Illinois Wesleyan-1 | 0-8 | L | 0-3-3 | / | 8-9-0 | 7 | 3-12-0 | 0-0-0 | McGuire (L 2-2) | 100 | 2:27 | ||
| Mar 28, 2000 | at | Illinois Wesleyan-2 | W | 1-0 | 1-4-1 | / | 0-2-1 | 7 | 4-12-0 | 0-0-0 | S. Adams (W 1-3) | 100 | 2:18 | ||
| * | Apr 01, 2000 | WITTENBERG UNIVERSIT-1 | 0-10 | L | 0-4-1 | / | 10-11-0 | 7 | 4-13-0 | 0-1-0 | McGuire (L 2-2) | 134 | 2:28 | ||
| * | Apr 01, 2000 | WITTENBERG UNIVERSIT-2 | 8-12 | L | 8-9-5 | / | 12-12-1 | 7 | 4-14-0 | 0-2-0 | Morris (L 0-3) | 98 | 2:39 | ||
| * | Apr 02, 2000 | WITTENBERG UNIVERSIT | W | 4-2 | 4-7-1 | / | 2-6-2 | 9 | 5-14-0 | 1-2-0 | S. Adams (W 2-3) | 145 | 2:48 | ||
| Apr 04, 2000 | ROSE-HULMAN INST.-1 | W | 11-1 | 11-14-0 | / | 1-4-6 | 7 | 6-14-0 | 1-2-0 | LaCasse (W 1-1) | 34 | 2:11 | |||
| Apr 04, 2000 | ROSE-HULMAN INST.-2 | 3-7 | L | 3-7-4 | / | 7-7-0 | 7 | 6-15-0 | 1-2-0 | J. Martin (L 0-1) | 18 | 2:12 | |||
| * | Apr 09, 2000 | at | Earlham College-1 | 5-6 | L | 5-9-2 | / | 6-5-1 | 7 | 6-16-0 | 1-3-0 | McGuire (L 2-4) | - | 1:48 | |
| * | Apr 09, 2000 | at | Earlham College-2 | W | 2-0 | 2-2-1 | / | 0-4-2 | 7 | 7-16-0 | 2-3-0 | S. Adams (W 3-3) | 150 | 1:27 | |
| * | Apr 12, 2000 | at | Earlham College | 2-8 | L | 2-8-3 | / | 8-13-5 | 9 | 7-17-0 | 2-4-0 | Morris (L 0-4) | 150 | 2:32 | |
| Apr 15, 2000 | THOMAS MORE COLLEGE-1 | 3-4 | L | 3-8-2 | / | 4-6-1 | 7 | 7-18-0 | 2-4-0 | McGuire (L 2-5) | 186 | 1:52 | |||
| Apr 15, 2000 | THOMAS MORE COLLEGE-2 | 2-6 | L | 2-6-2 | / | 6-11-0 | 7 | 7-19-0 | 2-4-0 | S. Adams (L 3-4) | 185 | 1:41 | |||
| Apr 22, 2000 | INDIANA WESLEYAN-1 | W | 4-2 | 4-4-0 | / | 2-7-4 | 7 | 8-19-0 | 2-4-0 | McGuire (W 3-4) | 87 | 1:32 | |||
| Apr 22, 2000 | INDIANA WESLEYAN-2 | 4-9 | L | 4-8-0 | / | 9-11-2 | 7 | 8-20-0 | 2-4-0 | S. Adams (L 3-5) | 86 | 2:05 | |||
| Apr 24, 2000 | at | Franklin College-1 | 2-4 | L | 2-8-2 | / | 4-8-1 | 7 | 8-21-0 | 2-4-0 | Castle (L 0-4) | 47 | 1:37 | ||
| Apr 24, 2000 | at | Franklin College-2 | W | 6-5 | 6-6-2 | / | 5-6-2 | (8) | 9-21-0 | 2-4-0 | Prickel (W 2-2) | 37 | 2:20 | ||
| * | Apr 29, 2000 | at | Ohio Wesleyan Univ.-1 | 3-11 | L | 3-6-2 | / | 11-13-4 | 7 | 9-22-0 | 2-5-0 | Castle (L 0-4) | 113 | 1:42 | |
| * | Apr 29, 2000 | at | Ohio Wesleyan Univ.-2 | 1-12 | L | 1-5-1 | / | 12-14-0 | 7 | 9-23-0 | 2-6-0 | McGuire (L 3-6) | 113 | 1:49 | |
| * | Apr 30, 2000 | at | Ohio Wesleyan Univ. | 2-15 | L | 2-8-2 | / | 15-15-1 | 9 | 9-24-0 | 2-7-0 | S. Adams (L 3-6) | 104 | 2:19 | |
| * | May 06, 2000 | DENISON UNIVERSITY-1 | W | 7-2 | 7-8-0 | / | 2-5-2 | 7 | 10-24-0 | 3-7-0 | S. Adams (W 4-6) | 86 | 1:42 | ||
| * | May 06, 2000 | DENISON UNIVERSITY-2 | W | 3-0 | 3-5-0 | / | 0-5-0 | 7 | 11-24-0 | 4-7-0 | J. Martin (W 1-1) | 83 | 1:43 | ||
| * | May 07, 2000 | DENISON UNIVERSITY | W | 9-8 | 9-14-3 | / | 8-10-2 | 9 | 12-24-0 | 5-7-0 | McGuire (W 4-6) | 113 | 2:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2000 | at | Marian College | 20 | 6 | 7 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | 0 | 6 | .350 | |
| Feb 24, 2000 | at | Marian College | 30 | 9 | 9 | 8 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 21 | 12 | 7 | .320 | |
| Mar 04, 2000 | at | Oglethorpe Univ | 37 | 19 | 18 | 16 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 21 | 7 | 6 | .391 | |
| Mar 04, 2000 | at | Oglethorpe Univ | 28 | 5 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 18 | 5 | 2 | .365 | |
| Mar 06, 2000 | vs | Worchester Poly Inst | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 11 | 1 | .324 | |
| Mar 06, 2000 | vs | Worchester Poly Inst | 25 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 18 | 9 | 4 | .323 | |
| Mar 08, 2000 | vs | Shenodoah | 31 | 8 | 12 | 8 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | .333 | |
| Mar 08, 2000 | vs | Shenodoah | 28 | 9 | 7 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 10 | 5 | .323 | |
| Mar 09, 2000 | vs | Hiram College | 31 | 5 | 11 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 9 | 4 | .327 | |
| Mar 09, 2000 | vs | Hiram College | 35 | 4 | 11 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 8 | 4 | .325 | |
| Mar 14, 2000 | DEPAUW UNIVERSITY | 38 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 15 | 4 | .312 | ||
| Mar 21, 2000 | ANDERSON UNIVERSITY | 35 | 2 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 12 | 2 | .307 | ||
| Mar 21, 2000 | ANDERSON UNIVERSITY | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 21 | 22 | 4 | .300 | ||
| Mar 24, 2000 | at | Hanover College | 28 | 5 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 4 | 27 | 8 | 3 | .296 | |
| Mar 28, 2000 | at | Illinois Wesleyan | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 5 | 3 | .288 | |
| Mar 28, 2000 | at | Illinois Wesleyan | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 21 | 14 | 1 | .282 | |
| * | Apr 01, 2000 | WITTENBERG UNIVERSIT | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | .276 | |
| * | Apr 01, 2000 | WITTENBERG UNIVERSIT | 29 | 8 | 9 | 7 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 5 | .278 | |
| * | Apr 02, 2000 | WITTENBERG UNIVERSIT | 29 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 27 | 16 | 1 | .276 | |
| Apr 04, 2000 | ROSE-HULMAN INST. | 35 | 11 | 14 | 10 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | .283 | ||
| Apr 04, 2000 | ROSE-HULMAN INST. | 25 | 3 | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | 9 | 4 | .283 | ||
| * | Apr 09, 2000 | at | Earlham College | 30 | 5 | 9 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 10 | 2 | .284 |
| * | Apr 09, 2000 | at | Earlham College | 24 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | .277 |
| * | Apr 12, 2000 | at | Earlham College | 35 | 2 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 24 | 9 | 3 | .274 |
| Apr 15, 2000 | THOMAS MORE COLLEGE | 28 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .275 | ||
| Apr 15, 2000 | THOMAS MORE COLLEGE | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 10 | 2 | .273 | ||
| Apr 22, 2000 | INDIANA WESLEYAN | 22 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 21 | 5 | 0 | .270 | ||
| Apr 22, 2000 | INDIANA WESLEYAN | 29 | 4 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 21 | 14 | 0 | .271 | ||
| Apr 24, 2000 | at | Franklin College | 28 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 11 | 2 | .271 | |
| Apr 24, 2000 | at | Franklin College | 28 | 6 | 6 | 5 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 2 | .269 | |
| * | Apr 29, 2000 | at | Ohio Wesleyan Univ. | 29 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 6 | 2 | .267 |
| * | Apr 29, 2000 | at | Ohio Wesleyan Univ. | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 18 | 3 | 1 | .265 |
| * | Apr 30, 2000 | at | Ohio Wesleyan Univ. | 33 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 12 | 2 | .265 |
| * | May 06, 2000 | DENISON UNIVERSITY | 24 | 7 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 0 | .266 | |
| * | May 06, 2000 | DENISON UNIVERSITY | 21 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 3 | 0 | .266 | |
| * | May 07, 2000 | DENISON UNIVERSITY | 39 | 9 | 14 | 9 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 27 | 12 | 3 | .269 | |
| Totals | 1025 | 163 | 276 | 133 | 46 | 3 | 17 | 112 | 1 | 37 | 10 | 26 | 14 | 15 | 17 | 189 | 759 | 328 | 92 | .269 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 24, 2000 | at | Marian College | 4.0 | 14 | 16 | 7 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-16 | 0 | 1 | 0 | 15.75 | |
| Feb 24, 2000 | at | Marian College | 7.0 | 6 | 8 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-8 | 1 | 1 | 0 | 9.00 | |
| Mar 04, 2000 | at | Oglethorpe Univ | 7.0 | 12 | 10 | 7 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19-10 | 2 | 1 | 0 | 9.00 | |
| Mar 04, 2000 | at | Oglethorpe Univ | 6.0 | 7 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 5-8 | 2 | 2 | 0 | 9.38 | |
| Mar 06, 2000 | vs | Worchester Poly Inst | 7.0 | 9 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-6 | 2 | 3 | 0 | 8.71 | |
| Mar 06, 2000 | vs | Worchester Poly Inst | 6.0 | 8 | 6 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2 | 4 | 0 | 8.03 | |
| Mar 08, 2000 | vs | Shenodoah | 6.0 | 11 | 9 | 7 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8-9 | 2 | 5 | 0 | 8.37 | |
| Mar 08, 2000 | vs | Shenodoah | 7.0 | 6 | 11 | 9 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 9-11 | 2 | 6 | 0 | 8.82 | |
| Mar 09, 2000 | vs | Hiram College | 6.0 | 6 | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-7 | 2 | 7 | 0 | 9.00 | |
| Mar 09, 2000 | vs | Hiram College | 8.0 | 7 | 5 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2 | 8 | 0 | 8.44 | |
| Mar 14, 2000 | DEPAUW UNIVERSITY | 9.0 | 11 | 11 | 8 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5-11 | 2 | 9 | 0 | 8.38 | ||
| Mar 21, 2000 | ANDERSON UNIVERSITY | 9.0 | 7 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 10 | 0 | 7.68 | ||
| Mar 21, 2000 | ANDERSON UNIVERSITY | 7.0 | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-4 | 2 | 11 | 0 | 7.38 | ||
| Mar 24, 2000 | at | Hanover College | 9.0 | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-3 | 3 | 11 | 0 | 6.89 | |
| Mar 28, 2000 | at | Illinois Wesleyan | 6.0 | 9 | 8 | 8 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 3 | 12 | 0 | 7.18 | |
| Mar 28, 2000 | at | Illinois Wesleyan | 7.0 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 4 | 12 | 0 | 6.73 | |
| * | Apr 01, 2000 | WITTENBERG UNIVERSIT | 7.0 | 11 | 10 | 9 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-10 | 4 | 13 | 0 | 7.02 | |
| * | Apr 01, 2000 | WITTENBERG UNIVERSIT | 7.0 | 12 | 12 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8-12 | 4 | 14 | 0 | 6.98 | |
| * | Apr 02, 2000 | WITTENBERG UNIVERSIT | 9.0 | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4-2 | 5 | 14 | 0 | 6.58 | |
| Apr 04, 2000 | ROSE-HULMAN INST. | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 6 | 14 | 1 | 6.32 | ||
| Apr 04, 2000 | ROSE-HULMAN INST. | 7.0 | 7 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 6 | 15 | 1 | 6.26 | ||
| * | Apr 09, 2000 | at | Earlham College | 6.0 | 5 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-6 | 6 | 16 | 1 | 6.08 |
| * | Apr 09, 2000 | at | Earlham College | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-0 | 7 | 16 | 1 | 5.81 |
| * | Apr 12, 2000 | at | Earlham College | 8.0 | 13 | 8 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2-8 | 7 | 17 | 1 | 5.80 |
| Apr 15, 2000 | THOMAS MORE COLLEGE | 7.0 | 6 | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3-4 | 7 | 18 | 1 | 5.62 | ||
| Apr 15, 2000 | THOMAS MORE COLLEGE | 7.0 | 11 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2-6 | 7 | 19 | 1 | 5.66 | ||
| Apr 22, 2000 | INDIANA WESLEYAN | 7.0 | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-2 | 8 | 19 | 1 | 5.54 | ||
| Apr 22, 2000 | INDIANA WESLEYAN | 7.0 | 11 | 9 | 8 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4-9 | 8 | 20 | 1 | 5.71 | ||
| Apr 24, 2000 | at | Franklin College | 6.0 | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-4 | 8 | 21 | 1 | 5.63 | |
| Apr 24, 2000 | at | Franklin College | 7.0 | 6 | 5 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6-5 | 9 | 21 | 2 | 5.61 | |
| * | Apr 29, 2000 | at | Ohio Wesleyan Univ. | 6.0 | 13 | 11 | 7 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 3-11 | 9 | 22 | 2 | 5.75 |
| * | Apr 29, 2000 | at | Ohio Wesleyan Univ. | 6.0 | 14 | 12 | 11 | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1-12 | 9 | 23 | 2 | 6.04 |
| * | Apr 30, 2000 | at | Ohio Wesleyan Univ. | 8.0 | 15 | 15 | 15 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 2-15 | 9 | 24 | 2 | 6.42 |
| * | May 06, 2000 | DENISON UNIVERSITY | 7.0 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-2 | 10 | 24 | 2 | 6.30 | |
| * | May 06, 2000 | DENISON UNIVERSITY | 7.0 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3-0 | 11 | 24 | 2 | 6.12 | |
| * | May 07, 2000 | DENISON UNIVERSITY | 9.0 | 10 | 8 | 5 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 12 | 24 | 2 | 6.08 | |
| Totals | 253.0 | 304 | 239 | 171 | 131 | 156 | 49 | 6 | 21 | 44 | 3 | 41 | 11 | 4 | 163-239 | 12 | 24 | 2 | 6.08 |
* = NCAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 24, 2000 | at | Marian College | 7-20 | 0-0 | 7-20 | 4-11 | 3-9 | 0-0 | 0-6 | 2-6 | 4-5 | 3-3 | 4 | |
| Feb 24, 2000 | at | Marian College | 9-30 | 0-0 | 9-30 | 6-23 | 3-7 | 0-5 | 4-10 | 6-20 | 4-7 | 4-7 | 12 | |
| Mar 04, 2000 | at | Oglethorpe Univ | 18-37 | 0-0 | 18-37 | 10-24 | 8-13 | 3-4 | 6-12 | 8-15 | 5-7 | 4-6 | 5 | |
| Mar 04, 2000 | at | Oglethorpe Univ | 8-28 | 0-0 | 8-28 | 5-16 | 3-12 | 1-3 | 3-10 | 3-10 | 3-7 | 2-4 | 8 | |
| Mar 06, 2000 | vs | Worchester Poly Inst | 3-24 | 0-0 | 3-24 | 2-11 | 1-13 | 0-0 | 1-8 | 1-5 | 2-7 | 1-1 | 4 | |
| Mar 06, 2000 | vs | Worchester Poly Inst | 8-25 | 0-0 | 8-25 | 2-12 | 6-13 | 0-0 | 5-10 | 0-5 | 3-7 | 1-2 | 6 | |
| Mar 08, 2000 | vs | Shenodoah | 12-31 | 0-0 | 12-31 | 5-11 | 7-20 | 1-1 | 7-13 | 2-8 | 2-7 | 0-1 | 6 | |
| Mar 08, 2000 | vs | Shenodoah | 7-28 | 0-0 | 7-28 | 4-21 | 3-7 | 1-2 | 1-8 | 2-15 | 5-7 | 3-4 | 7 | |
| Mar 09, 2000 | vs | Hiram College | 11-31 | 0-0 | 11-31 | 8-22 | 3-9 | 0-3 | 3-11 | 4-13 | 4-7 | 2-5 | 13 | |
| Mar 09, 2000 | vs | Hiram College | 11-35 | 0-0 | 11-35 | 6-21 | 5-14 | 0-1 | 4-12 | 3-15 | 3-8 | 1-1 | 13 | |
| Mar 14, 2000 | DePauw University | 8-38 | 8-38 | 0-0 | 5-23 | 3-15 | 0-2 | 1-11 | 1-16 | 5-9 | 1-2 | 10 | ||
| Mar 21, 2000 | Anderson University | 9-35 | 0-0 | 9-35 | 2-15 | 7-20 | 0-1 | 3-12 | 2-13 | 4-9 | 0-1 | 9 | ||
| Mar 21, 2000 | Anderson University | 5-25 | 0-0 | 5-25 | 0-11 | 5-14 | 0-2 | 2-9 | 0-6 | 3-7 | 0-3 | 7 | ||
| Mar 24, 2000 | at | Hanover College | 7-28 | 0-0 | 7-28 | 2-13 | 5-15 | 0-0 | 2-9 | 2-10 | 4-9 | 0-1 | 6 | |
| Mar 28, 2000 | at | Illinois Wesleyan | 3-23 | 0-0 | 3-23 | 0-9 | 3-14 | 0-0 | 0-6 | 0-3 | 2-7 | 0-0 | 4 | |
| Mar 28, 2000 | at | Illinois Wesleyan | 4-23 | 0-0 | 4-23 | 1-9 | 3-14 | 0-0 | 0-5 | 1-4 | 2-7 | 0-1 | 5 | |
| * | Apr 01, 2000 | Wittenberg Universit | 4-25 | 0-0 | 4-25 | 1-8 | 3-17 | 0-0 | 0-7 | 0-5 | 1-7 | 0-0 | 4 | |
| * | Apr 01, 2000 | Wittenberg Universit | 9-29 | 0-0 | 9-29 | 5-21 | 4-8 | 0-0 | 3-10 | 5-17 | 4-7 | 1-3 | 9 | |
| * | Apr 02, 2000 | Wittenberg Universit | 7-29 | 0-0 | 7-29 | 2-13 | 5-16 | 0-0 | 2-9 | 2-8 | 4-8 | 2-3 | 5 | |
| Apr 04, 2000 | Rose-Hulman Inst. | 14-35 | 7-13 | 7-22 | 10-28 | 4-7 | 1-4 | 5-11 | 9-21 | 5-6 | 2-5 | 9 | ||
| Apr 04, 2000 | Rose-Hulman Inst. | 7-25 | 3-13 | 4-12 | 3-15 | 4-10 | 0-4 | 3-10 | 1-9 | 5-7 | 1-3 | 9 | ||
| * | Apr 09, 2000 | at | Earlham College | 9-30 | 0-0 | 9-30 | 5-14 | 4-16 | 0-0 | 2-9 | 4-13 | 2-7 | 1-2 | 6 |
| * | Apr 09, 2000 | at | Earlham College | 2-24 | 0-0 | 2-24 | 1-7 | 1-17 | 0-0 | 0-7 | 1-7 | 2-7 | 1-2 | 2 |
| * | Apr 12, 2000 | at | Earlham College | 8-35 | 0-0 | 8-35 | 4-19 | 4-16 | 1-5 | 0-7 | 1-14 | 3-9 | 1-4 | 14 |
